| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | C |
| Occupant Surname | Occurances |
| Cable | 2 |
| Caddy | 1 |
| Cade | 1 |
| Cadney | 1 |
| Cain | 3 |
| Calcott | 3 |
| Caldecoat | 4 |
| Caldecot | 4 |
| Caldecote | 1 |
| Caldwell | 3 |
| Callaby | 1 |
| Calpin | 1 |
| Calver | 3 |
| Calvesbert | 2 |
| Cambridge | 6 |
| Cameron | 1 |
| Camp | 1 |
| Campbell | 7 |
| Campion | 2 |
| Campkin | 5 |
| Camps | 8 |
| Candole | 1 |
| Canham | 8 |
| Cann | 7 |
| Canning | 2 |
| Cannon | 4 |
| Cant | 2 |
| Canter | 1 |
| Canty | 1 |
| Capes | 1 |
| Capitain | 1 |
| Capon | 1 |
| Capp | 1 |
| Carder | 2 |
| Cardinal | 1 |
| Cardinall | 1 |
| Careless | 8 |
| Carey | 3 |
| Carley | 1 |
| Carlton | 7 |
| Carpenter | 12 |
| Carr | 3 |
| Carrington | 3 |
| Carroll | 1 |
| Carrott | 1 |
| Carse | 3 |
| Carter | 49 |
| Cartmell | 1 |
| Cartwright | 4 |
| Carver | 3 |
| Casbolt | 4 |
| Case | 8 |
| Casey | 10 |
| Cash | 10 |
| Castellain | 1 |
| Castle | 1 |
| Caswell | 1 |
| Catchpole | 2 |
| Cater | 1 |
| Catley | 1 |
| Catling | 7 |
| Cator | 2 |
| Cattell | 1 |
| Catting | 1 |
| Caunt | 1 |
| Cave | 5 |
| Cawcutt | 1 |
| Cawston | 2 |
| Cawthorn | 1 |
| Cawthorne | 1 |
| Cayley | 1 |
| Chacksfield | 1 |
| Chadburn | 1 |
| Chadwick | 2 |
| Chalk | 1 |
| Chalkley | 3 |
| Chalky | 1 |
| Challender | 2 |
| Challice | 4 |
| Challis | 2 |
| Challoner | 1 |
| Chamber | 1 |
| Chamberlain | 5 |
| Chambers | 6 |
| Champion | 1 |
| Chandler | 14 |
| Channell | 2 |
| Chanter | 1 |
| Chapelow | 1 |
| Chaplin | 4 |
| Chapman | 98 |
| Chappel | 1 |
| Chappell | 2 |
| Chappelo | 1 |
| Chapple | 3 |
| Charles | 8 |
| Charlton | 3 |
| Charter | 9 |
| Chase | 4 |
| Chataway | 2 |
| Chater | 3 |
| Chawner | 1 |
| Cheeseman | 3 |
| Chennell | 1 |
| Cherry | 3 |
| Chiddendon | 1 |
| Chiddenton | 2 |
| Child | 9 |
| Child & Cork | 1 |
| Childerston | 1 |
| Childerstone | 1 |
| Childs | 6 |
| Chisholme | 1 |
| Chittock | 1 |
| Chivers | 5 |
| Christian | 1 |
| Christmas | 7 |
| Christy | 1 |
| Church | 5 |
| Church & King | 1 |
| Churcher | 1 |
| Churchman | 8 |
| Circuit | 3 |
| Clapham | 3 |
| Clarabut & Williams | 2 |
| Clare | 3 |
| Clark | 84 |
| Clark & Sons | 2 |
| Clarke | 50 |
| Clark-Kennedy | 1 |
| Clarkson | 1 |
| Clarry | 1 |
| Claxton | 2 |
| Clay | 4 |
| Clayben | 1 |
| Claydon | 6 |
| Clayton | 9 |
| Clear | 5 |
| Cleaver | 2 |
| Clee | 4 |
| Clements | 17 |
| Cleminson | 1 |
| Clennett | 1 |
| Cleverley | 2 |
| Clifford | 2 |
| Clifton | 5 |
| Clinch | 1 |
| Cloran | 1 |
| Clothier | 1 |
| Clough | 1 |
| Clouting | 1 |
| Clover | 2 |
| Clutton | 1 |
| Coales | 1 |
| Coates | 3 |
| Cobb | 2 |
| Cobbald | 1 |
| Cobbold | 3 |
| Coburn | 2 |
| Cockburn | 2 |
| Cockerton | 5 |
| Cocks | 2 |
| Cocksedge | 1 |
| Codling | 1 |
| Coe | 29 |
| Coffin | 1 |
| Cogman | 1 |
| Coker | 1 |
| Colbert | 2 |
| Colbourne | 1 |
| Cole | 19 |
| Coleby | 1 |
| Coleman | 11 |
| Collen | 1 |
| Coller | 2 |
| Collet | 1 |
| Collier | 5 |
| Collin | 6 |
| Collings | 1 |
| Collingwood | 2 |
| Collins | 32 |
| Collis | 2 |
| Collison | 1 |
| Colwell | 2 |
| Combe | 1 |
| COMING DOWN | 3 |
| Commons | 1 |
| CONDEMNED | 1 |
| Conder | 2 |
| Congreve | 2 |
| Connell | 1 |
| Conner | 1 |
| Connor | 2 |
| Conquest | 3 |
| Constable | 13 |
| Conway | 1 |
| Conybears | 1 |
| Cook | 34 |
| Cooke | 26 |
| Cookson | 1 |
| Coombes | 1 |
| Coop | 1 |
| Cooper | 27 |
| Coote | 6 |
| Cope | 1 |
| Copeland | 1 |
| Copeman | 1 |
| Copleston | 1 |
| Coppers | 1 |
| Coppin | 1 |
| Coram | 2 |
| Corbet | 1 |
| Corbey | 1 |
| Corbin | 1 |
| Corby | 1 |
| Cordeaux | 1 |
| Corder | 2 |
| Corell | 1 |
| Corfield | 1 |
| Corke | 1 |
| Corley | 2 |
| Corn | 2 |
| Cornell | 7 |
| Cornish | 1 |
| Cornwall | 5 |
| Cornwell | 32 |
| Costain | 1 |
| Costigan | 1 |
| Coteman | 3 |
| Cotterell | 1 |
| Coulson | 32 |
| Coulson & Lofts | 3 |
| Couner T | 1 |
| Couper | 1 |
| Course | 8 |
| Courtman | 1 |
| Courtney | 1 |
| Cousins | 5 |
| Coustick | 1 |
| Covill | 8 |
| Coward | 3 |
| Cowell | 8 |
| Cowle | 1 |
| Cowles | 7 |
| Cowley | 2 |
| Cowling | 2 |
| Cowman | 2 |
| Cox | 36 |
| Cox & Allen | 1 |
| Coxall | 6 |
| Coyman | 1 |
| Coyston | 1 |
| Crack | 1 |
| Cracknel | 1 |
| Cracknell | 6 |
| Crafer | 1 |
| Craft | 3 |
| Craig | 1 |
| Crame | 1 |
| Crampton | 2 |
| Cranage | 1 |
| Crane | 3 |
| Cranfield | 6 |
| Crange | 1 |
| Cranwell | 1 |
| Craske | 3 |
| Craven | 2 |
| Crawshaw | 2 |
| Cream | 2 |
| Creek | 5 |
| Creenman | 1 |
| Cresey | 1 |
| Cresswell | 1 |
| Crick | 2 |
| Crickmore | 1 |
| Crisp | 9 |
| Criswell | 1 |
| Crocker | 2 |
| Croft | 1 |
| Crohill | 2 |
| Cronin | 1 |
| Crook | 6 |
| Cropley | 2 |
| Crosby | 1 |
| Crosfield | 2 |
| Crosier | 2 |
| Cross | 15 |
| Crosskill | 1 |
| Crossman | 5 |
| Crouch | 10 |
| Crow | 1 |
| Crowe | 1 |
| Crowhill | 1 |
| Crown | 2 |
| Crowther | 1 |
| Croxhall | 1 |
| Croxson | 1 |
| Cubberley | 1 |
| Cudworth | 1 |
| Cullege | 2 |
| Cullip | 1 |
| Cullum | 3 |
| Cullup | 3 |
| Culpan | 1 |
| Culyer | 2 |
| Cummings | 1 |
| Cundell | 1 |
| Cungle | 1 |
| Cunningham | 5 |
| Cunnington | 2 |
| Curby | 1 |
| Currey | 2 |
| Curson | 1 |
| Curtis | 27 |
| Curwain | 7 |
| Curzon | 2 |
| Custance | 3 |
| Custerson | 3 |
| Cuthbert | 1 |
| Cutler | 1 |
| Cutter | 2 |
| Cutting | 2 |
| Back | |