| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | D |
| Occupant Surname | Occurances |
| Dack | 1 |
| Daffen | 1 |
| Daikin | 1 |
| Dailley | 1 |
| Daines | 1 |
| Daintry | 1 |
| Daish | 1 |
| Daisley | 2 |
| D'Albani & Ellis | 1 |
| Dalby | 1 |
| Daldry | 2 |
| Dale | 7 |
| Dall | 2 |
| Dalton | 6 |
| Dalton & Brett | 1 |
| Danby | 2 |
| Dandsay | 1 |
| Danes | 1 |
| Daniels | 2 |
| Dann | 2 |
| Danns | 2 |
| Dant | 11 |
| Darby | 8 |
| Dare | 1 |
| Darkins | 2 |
| Darlar | 1 |
| Darler | 1 |
| Darling | 5 |
| Darlington | 1 |
| Darnell | 9 |
| Darwin | 5 |
| Dash | 1 |
| Dasley | 1 |
| Davenport | 1 |
| Davey | 2 |
| David | 1 |
| Davidson | 2 |
| Davies | 4 |
| Davis | 10 |
| Davison | 4 |
| Davy | 1 |
| Daw | 1 |
| Dawe | 1 |
| Dawes | 1 |
| Dawkins | 3 |
| Daws | 1 |
| Dawson | 14 |
| Day | 39 |
| Dayhas | 1 |
| Daymond | 1 |
| Daynes | 1 |
| Daysley | 2 |
| de Bunsen | 1 |
| de Candole | 1 |
| De Hugel | 1 |
| De La Motte | 1 |
| De Lisle | 1 |
| Deacon | 2 |
| Deakin | 1 |
| Dean | 23 |
| Deans | 1 |
| Dear | 5 |
| Dearden | 1 |
| Deards | 1 |
| Dearlove | 1 |
| Dearsley | 1 |
| DeBunson | 1 |
| DeCandole | 1 |
| Deck | 3 |
| Deeks | 4 |
| Deer | 2 |
| Deighton | 1 |
| Deighton, Bell | 1 |
| Del Guidice | 1 |
| Dell | 1 |
| Dellar | 6 |
| Deller | 1 |
| Dellow | 1 |
| Delph | 5 |
| Dempster | 2 |
| Denham | 1 |
| Denison | 1 |
| Dennard | 1 |
| Dennington | 2 |
| Dennis | 2 |
| Denny | 1 |
| Denson | 5 |
| Denston | 1 |
| Dent | 7 |
| Derby | 3 |
| Derry | 1 |
| Devereux | 1 |
| Dew | 3 |
| Dewar | 1 |
| Dewberry | 6 |
| Dewey | 6 |
| Dewhirst | 1 |
| Diaper | 1 |
| Dicker | 3 |
| Dickerson | 8 |
| Dickinson | 1 |
| Dickson | 3 |
| Diddams | 1 |
| Digby | 6 |
| Dight | 2 |
| Dilley | 3 |
| Dilly | 1 |
| Dimmock | 1 |
| Dimsdale | 1 |
| Ding | 1 |
| Dippold | 1 |
| Disbrey | 1 |
| Disbrow | 2 |
| Disbury | 5 |
| Diver | 6 |
| Dix | 2 |
| Dixon | 18 |
| Dobbs | 1 |
| Dobson | 1 |
| Dockerill | 5 |
| Docwra | 1 |
| Dodd | 6 |
| Dodman | 1 |
| Dodson | 4 |
| Doe | 1 |
| Doggett | 31 |
| Dolby | 3 |
| Donald | 1 |
| Donaldson | 1 |
| Doncaster | 2 |
| Donnex | 2 |
| Doo | 2 |
| Dooner | 1 |
| Dootson | 1 |
| Dorban | 2 |
| Dorkings | 1 |
| Dorling | 2 |
| Dorrington | 3 |
| Double | 1 |
| Doughty | 5 |
| Douglas | 1 |
| Douglas-Willan | 1 |
| Douse | 1 |
| Dovey | 2 |
| Dowe | 5 |
| Dowling | 1 |
| Downham | 2 |
| Downs | 1 |
| Dowson | 1 |
| Doyle | 1 |
| Drage | 1 |
| Drake | 3 |
| Drane | 1 |
| Draper | 1 |
| Drapps | 1 |
| Drayton | 3 |
| Drew | 2 |
| Dring | 9 |
| Driver | 14 |
| Drury | 4 |
| Drysdale | 1 |
| Duce | 5 |
| Ducking | 1 |
| Duckings | 1 |
| Duff | 1 |
| Duffy | 2 |
| Dufton | 1 |
| Duhart | 1 |
| Duke | 2 |
| Dumas | 1 |
| Duncombe | 2 |
| Duncombe & Roberts | 2 |
| Dungate | 1 |
| Dunget | 1 |
| Dunlop | 2 |
| Dunn | 15 |
| Dunnett | 1 |
| Dunsden | 1 |
| Dunthorn | 1 |
| Durham | 1 |
| Dutt | 1 |
| Dutton | 1 |
| Dyball | 2 |
| Dye | 6 |
| Dyer | 5 |
| Dykes | 2 |
| Dyson | 3 |
| Back | |