| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | I |
| Occupant Surname | Occurances |
| Ibberson | 1 |
| Ilett | 1 |
| Iliffe | 1 |
| Ilip | 1 |
| Illsden | 1 |
| Illsley | 8 |
| Impey | 2 |
| Impson | 1 |
| Ince | 5 |
| Ingham | 2 |
| Ingle | 4 |
| Inglett | 1 |
| Inglis | 1 |
| Ingram | 4 |
| Ingrey | 8 |
| Inman | 1 |
| Innes | 3 |
| Inwards | 1 |
| Ireland | 1 |
| Irish | 1 |
| Irons | 1 |
| Irvine | 1 |
| Irwin | 1 |
| Isaacson | 1 |
| Isard | 1 |
| Islip | 1 |
| Ison | 23 |
| Ivatt | 3 |
| Ives | 1 |
| Ivett | 1 |
| Ivett & Reed | 2 |
| Ivett & Reed's Stonemansons' Workshops | 1 |
| Ixer | 1 |
| Izard | 1 |
| Izzard | 2 |
| Back | |