| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | K |
| Occupant Surname | Occurances |
| Karchewer | 2 |
| Keach | 1 |
| Keal | 1 |
| Keath | 1 |
| Kebby | 1 |
| Keble | 1 |
| Keeble | 1 |
| Keech | 1 |
| Keeley | 2 |
| Keemish | 2 |
| Keen | 5 |
| Keeping | 2 |
| Keith | 3 |
| Keizer | 1 |
| Kellett | 1 |
| Kelley | 1 |
| Kelly | 7 |
| Kelway | 1 |
| Kemp | 4 |
| Kempton | 8 |
| Kendal | 1 |
| Kendall | 1 |
| Kennedy | 3 |
| Kenny | 2 |
| Kent | 15 |
| Kerridge | 3 |
| Kerridge & Shaw | 2 |
| Kerry | 6 |
| Kester | 6 |
| Kett | 7 |
| Kettle | 6 |
| Key | 8 |
| Keynes | 3 |
| Keys | 1 |
| Kidd | 4 |
| Kidman | 3 |
| Kieffer | 1 |
| Kifford | 1 |
| Kilby | 1 |
| Kimberley | 2 |
| Kimm | 2 |
| Kimmance | 1 |
| Kimmins | 1 |
| Kimpton | 1 |
| Kind | 1 |
| Kinder | 1 |
| King | 58 |
| Kingsbury | 1 |
| Kingsnorth | 4 |
| Kingston | 1 |
| Kinsey | 2 |
| Kirby | 4 |
| Kirbyshire | 3 |
| Kirk | 1 |
| Kirkham | 1 |
| Kirkman | 1 |
| Kirkpatrick | 2 |
| Kirkup | 11 |
| Kirtland | 1 |
| Kitchener | 2 |
| Kitching | 2 |
| Kitson | 3 |
| Kitteridge | 1 |
| Kittridge | 2 |
| Knape | 1 |
| Knappett | 2 |
| Knaster | 1 |
| Knight | 4 |
| Knightall | 1 |
| Knightley | 3 |
| Knightly | 2 |
| Knights | 9 |
| Knoghtly | 1 |
| Knoghts | 1 |
| Knott | 2 |
| Knowles | 2 |
| Kwasney | 1 |
| Kyte | 1 |
| Back | |