| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | L |
| Occupant Surname | Occurances |
| Laboreau | 1 |
| Lack | 1 |
| Lacon | 1 |
| Ladds | 7 |
| Laider | 2 |
| Laidlaw | 1 |
| Laidlow | 1 |
| Lakeman | 1 |
| Lakin | 1 |
| Lamb | 3 |
| Lambert | 14 |
| Lambeth | 1 |
| Lambourne | 1 |
| Lancaster | 1 |
| Lancum | 1 |
| Lander | 11 |
| Lane | 7 |
| Lang | 2 |
| Langford | 21 |
| Langley | 13 |
| Langram | 3 |
| Langran | 1 |
| Lanham | 5 |
| Lank | 2 |
| Lant | 2 |
| Lapla | 1 |
| Lappin | 1 |
| Lapping | 1 |
| Lapwood | 1 |
| Larcombe | 1 |
| Large | 1 |
| Lark | 1 |
| Larke | 1 |
| Larkin | 5 |
| Larkins | 5 |
| Last | 1 |
| Latham | 1 |
| Latrope | 1 |
| Laughton | 10 |
| Laurie | 5 |
| Laurie & McConnal's | 1 |
| Lavarenne | 1 |
| Lavender | 5 |
| Law | 4 |
| Lawfield | 1 |
| Lawford | 1 |
| Lawn | 2 |
| Lawrence | 26 |
| Lawrence & Rose | 1 |
| Laws | 3 |
| Lawson | 3 |
| Lawton | 1 |
| Layton | 8 |
| Le Grys | 1 |
| Lea | 1 |
| Leach | 15 |
| Leader | 13 |
| Leah | 1 |
| Leatham | 1 |
| Leavens | 4 |
| Leaver | 1 |
| Leavis | 3 |
| Leaworthy | 1 |
| Ledger | 1 |
| Lee | 19 |
| Leech | 7 |
| Leeds | 2 |
| Leeke | 1 |
| Leeland | 5 |
| Leete | 2 |
| Legerton | 3 |
| Legge | 9 |
| Leigh-Knipe | 1 |
| Lemmon | 2 |
| Lemon | 1 |
| Lennord | 1 |
| Lennox | 1 |
| Lenny | 3 |
| Lenthold | 1 |
| Lenton | 1 |
| Leon | 1 |
| Lesson | 1 |
| Lester | 4 |
| Lett | 1 |
| Letts | 2 |
| Lever | 3 |
| Leversedge | 1 |
| Levett | 5 |
| Levin | 1 |
| Levington | 1 |
| Levitt | 5 |
| Lewin | 1 |
| Lewis | 12 |
| Lewty | 1 |
| Leyton | 1 |
| Licence | 1 |
| Lichfield | 1 |
| Liddiard | 4 |
| Liles | 2 |
| Lilley | 25 |
| Lincoln | 3 |
| Lincolne | 1 |
| Lindsay | 2 |
| Lindsell | 1 |
| Lindsey | 2 |
| Lineham | 2 |
| Lines | 1 |
| Ling | 6 |
| Lingley | 1 |
| Lingwood | 2 |
| Lingyrd | 1 |
| Linsay | 1 |
| Linsdale | 1 |
| Linsdell | 2 |
| Linseay | 1 |
| Linsell | 1 |
| Linsey | 5 |
| Linskill | 1 |
| Linton | 2 |
| Linwood | 1 |
| List | 2 |
| Lister | 11 |
| Litchfield | 3 |
| Littlechild | 5 |
| Litton | 2 |
| Liveing | 1 |
| Livermore | 10 |
| Livings | 1 |
| Lloyd | 9 |
| Loader | 3 |
| Loates | 8 |
| Lobb | 1 |
| Lobbs | 1 |
| Lock | 3 |
| Lockhart | 3 |
| Lockie | 2 |
| Lockwood | 2 |
| Lodge | 1 |
| Lofts | 11 |
| Logie | 1 |
| Loker | 8 |
| Long | 12 |
| Longford | 2 |
| Longhurst | 1 |
| Longs | 1 |
| Longstaff | 5 |
| Looker | 10 |
| Loomes | 1 |
| Loose | 3 |
| Lord | 2 |
| Loscombe | 1 |
| Lott | 1 |
| Love | 4 |
| Loveday | 3 |
| Lovelock | 1 |
| Low | 5 |
| Lowe | 4 |
| Lowell | 1 |
| Lowings | 2 |
| Loynes | 1 |
| Luard | 1 |
| Lucas | 7 |
| Lucchesi | 4 |
| Luchessi | 1 |
| Lucock | 3 |
| Ludman | 15 |
| Luff | 4 |
| Lumb | 1 |
| Lunn | 7 |
| Lunniss | 2 |
| Lusher | 2 |
| Lynch | 2 |
| Lyne | 1 |
| Lynn | 1 |
| Lyon | 7 |
| Back | |