| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | N |
| Occupant Surname | Occurances |
| Naish | 3 |
| Nash | 1 |
| Naylor | 15 |
| Neal | 9 |
| Neale | 1 |
| Neave | 1 |
| Neaves | 6 |
| Nedham | 1 |
| Neech | 4 |
| Neeve | 2 |
| Negus | 6 |
| Nelson | 7 |
| Nelson, Robert | 1 |
| Nesbit | 1 |
| Netherwood | 1 |
| Neve | 2 |
| Nevill | 1 |
| Neville | 2 |
| Newall | 2 |
| Newberry | 1 |
| Newbery | 1 |
| Newborn | 1 |
| Newell | 10 |
| Newitt | 1 |
| Newling | 6 |
| Newman | 72 |
| Newnham | 1 |
| Newson | 1 |
| Newton | 6 |
| Nice | 1 |
| Nicholas | 6 |
| Nicholes | 1 |
| Nicholls | 6 |
| Nichols | 24 |
| Nicholson | 6 |
| Nickalls | 1 |
| Nickels | 1 |
| Nicolls | 1 |
| Nightingale | 16 |
| Nimmo | 2 |
| Nisbet | 1 |
| Nix | 1 |
| Nixon | 2 |
| Noakes | 6 |
| Nobbs | 4 |
| Noble | 3 |
| Nockolds | 1 |
| Nolan | 1 |
| Noon | 1 |
| Norden | 2 |
| Norfield | 7 |
| Norfolk | 2 |
| Norman | 11 |
| Norman A | 1 |
| Norman Bradley | 2 |
| Norris | 5 |
| Norrish | 1 |
| North | 5 |
| Northfield | 14 |
| Northrop | 3 |
| Northrup | 1 |
| Norton | 6 |
| Nottage | 1 |
| Nottidge | 1 |
| Nunn | 25 |
| Nurses | 1 |
| Nuttall | 1 |
| Nutter | 2 |
| Back | |