| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | P |
| Occupant Surname | Occurances |
| Pack | 4 |
| Page | 13 |
| Paige | 1 |
| Pailthorpe | 1 |
| Pain | 9 |
| Pakeman | 1 |
| Palfry | 1 |
| Pallett | 1 |
| Palmer | 43 |
| Paltridge | 1 |
| Pamment | 2 |
| Pammenter | 2 |
| Pamphillon | 1 |
| Pamphilon | 3 |
| Pamphlin | 1 |
| Pamplin | 4 |
| Panchaud | 1 |
| Panes | 1 |
| Pannell | 1 |
| Papworth | 16 |
| Papworth & French | 1 |
| Papworth E J | 1 |
| Parcell | 1 |
| Parfey | 2 |
| Parfitt | 1 |
| Parish | 9 |
| Parker | 33 |
| Parkinson | 5 |
| Parks | 1 |
| Parmenter | 1 |
| Parnell | 1 |
| Parnwell | 2 |
| Parr | 21 |
| Parrin | 1 |
| Parris | 1 |
| Parry | 1 |
| Parsley | 4 |
| Parson | 2 |
| Parsons | 11 |
| Parsonson | 1 |
| Partlo | 1 |
| Pascoe | 2 |
| Pask | 8 |
| Passingham | 1 |
| Pate | 6 |
| Pateman | 3 |
| Patey | 1 |
| Patman | 10 |
| Paton | 1 |
| Patten | 3 |
| Patterson | 1 |
| Pattison | 1 |
| Pattrick | 1 |
| Paul | 5 |
| Paulett | 2 |
| Pauley | 6 |
| Pawlett | 1 |
| Pawley | 1 |
| Payne | 15 |
| Payton | 2 |
| Peace | 1 |
| Peach | 3 |
| Peachey | 2 |
| Peachy | 1 |
| Peacock | 8 |
| Peacocke | 3 |
| Peak | 3 |
| Peake | 3 |
| Peake & Few | 1 |
| Pearce | 8 |
| Pearke | 1 |
| Peark's Stores | 1 |
| Pearl | 1 |
| Pearman | 2 |
| Pearson | 8 |
| Pearsons | 1 |
| Peart | 1 |
| Peatman | 1 |
| Peck | 14 |
| Peckham | 1 |
| Peddle | 2 |
| Pedley | 1 |
| Peed | 1 |
| Peeken | 1 |
| Peel | 5 |
| Peers | 1 |
| Pegg | 4 |
| Peile | 1 |
| Pell | 3 |
| Penberthy | 1 |
| Penny | 2 |
| Penton | 1 |
| Pepper | 5 |
| Peppercorn | 1 |
| Peren | 1 |
| Perkins | 1 |
| Perowne | 1 |
| Perrin | 1 |
| Perry | 6 |
| Perry & Bullen | 1 |
| Pertz | 1 |
| Peshall | 1 |
| Peskett | 1 |
| Petchel | 3 |
| Peters | 21 |
| Petherick | 1 |
| Petit | 1 |
| Pett | 1 |
| Pettit | 13 |
| Pettitt | 7 |
| Peveley | 1 |
| Phear | 1 |
| Phelps | 2 |
| Phillips | 48 |
| Phillipson | 1 |
| Philo | 5 |
| Philpot | 4 |
| Philpott | 2 |
| Phypers | 2 |
| Pick | 1 |
| Picken | 4 |
| Piddock | 2 |
| Pierson | 3 |
| Pigg | 6 |
| Piggott | 8 |
| Piggs | 1 |
| Pigott | 5 |
| Pike | 4 |
| Pilbeam | 2 |
| Pilcher | 1 |
| Pilgrim | 7 |
| Pillow | 1 |
| Pilmer | 1 |
| Pilson | 1 |
| Pilsowrth | 1 |
| Pilsworth | 8 |
| Pinder | 1 |
| Pink | 19 |
| Pinner | 1 |
| Pinney | 3 |
| Pinny | 1 |
| Pinwill | 1 |
| Piper | 2 |
| Pistor | 1 |
| Pitcher | 1 |
| Pitkin | 1 |
| Pitman | 2 |
| Pitstow | 1 |
| Pitt | 2 |
| Pitts | 2 |
| Place | 1 |
| Plaistowe | 1 |
| Plane | 4 |
| Plant | 1 |
| Platts | 1 |
| Playford | 1 |
| Pleasance | 8 |
| Pledger | 5 |
| Plowright | 1 |
| Pluck | 4 |
| Plumb | 17 |
| Plumber | 1 |
| Plumer | 1 |
| Pocock | 1 |
| Pointer | 5 |
| Pointon | 2 |
| Poland | 1 |
| Pollard | 5 |
| Polled | 2 |
| Pollendine | 7 |
| Pollock | 1 |
| Pond | 1 |
| Pont | 6 |
| Poole | 5 |
| Pooley | 2 |
| Pope | 6 |
| Porcher | 2 |
| Porter | 19 |
| Postgate | 1 |
| Potter | 8 |
| Pottrell | 2 |
| Potts | 5 |
| Potts Bros | 1 |
| Poulter | 5 |
| Powell | 14 |
| Powells | 1 |
| Powley | 2 |
| Powter | 7 |
| Poyser | 1 |
| Prangnell | 1 |
| Pratt | 22 |
| Pratte | 2 |
| Precious | 1 |
| PREMISES BURNED DOWN | 1 |
| Presland | 1 |
| Press | 1 |
| Preston | 11 |
| Prevett | 2 |
| Price | 1 |
| Pride | 1 |
| Priest | 6 |
| Prime | 24 |
| Prior | 17 |
| Pritchard | 1 |
| Priziborsky | 1 |
| Probert | 2 |
| Proctor | 2 |
| Pryke | 3 |
| Pryor | 12 |
| Puckle | 1 |
| Puddick | 1 |
| Puddock | 1 |
| Pugh | 6 |
| Pulham | 1 |
| Pull | 2 |
| Pullam | 1 |
| PULLED DOWN | 18 |
| Pulleyn | 1 |
| Pumfrey | 1 |
| Purcell | 1 |
| Purchas | 1 |
| Purkes | 1 |
| Purkis | 5 |
| Purkiss | 2 |
| Purr | 1 |
| Purton | 1 |
| Purvis | 2 |
| Puttock | 1 |
| Pye | 5 |
| Pyle | 1 |
| Pymont | 1 |
| Back | |