| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| A: Sorted by Surname | W |
| Occupant Surname | Occurances |
| Waddelow | 2 |
| Waddlelow | 1 |
| Wade | 8 |
| Wadham | 1 |
| Wadsworth | 3 |
| Wagstaff | 4 |
| Waites | 2 |
| Waits | 2 |
| Wakefield | 5 |
| Wakeling | 4 |
| Walcot | 2 |
| Waldcock | 1 |
| Walden | 1 |
| Waldock | 5 |
| Wale | 1 |
| Wales | 1 |
| Walker | 28 |
| Wall | 1 |
| Wallard | 1 |
| Wallder | 1 |
| Waller | 9 |
| Wallington | 1 |
| Wallis | 51 |
| Wallman | 10 |
| Wallon | 1 |
| Wallwork | 2 |
| Walpole | 1 |
| Walsh | 1 |
| Walter | 1 |
| Walters | 1 |
| Walton | 3 |
| Waner | 1 |
| Waraker | 2 |
| Warboys | 3 |
| Ward | 47 |
| Wardale | 3 |
| Wardman | 1 |
| Ward-Trinder | 1 |
| Ware | 1 |
| Warland | 2 |
| Warman | 1 |
| Warmington | 1 |
| Warne | 1 |
| Warnes | 2 |
| Warren | 23 |
| Warrington | 13 |
| Warwick | 1 |
| Wastell | 2 |
| Waterhouse | 1 |
| Waterman | 1 |
| Waters | 5 |
| Waters & Worrall | 1 |
| Waterson | 4 |
| Waterton | 1 |
| Watkins | 4 |
| Watkinson | 1 |
| Watling | 1 |
| Watson | 31 |
| Watt | 1 |
| Watts | 25 |
| Waylett | 1 |
| Wayman | 6 |
| Waymark | 1 |
| Wayne | 1 |
| Weatherhead | 3 |
| Webb | 49 |
| Webber | 1 |
| Webster | 9 |
| Wedd | 2 |
| Weeden | 1 |
| Weedon | 1 |
| Weeds | 1 |
| Weekes | 2 |
| Weekley | 1 |
| Weeks | 2 |
| Wehrle | 4 |
| Welch | 5 |
| Welchman | 1 |
| Welford | 2 |
| Welham | 1 |
| Wells | 9 |
| Welsh | 2 |
| Welsh Harry | 1 |
| Wenham | 1 |
| Wesson | 5 |
| West | 4 |
| Westgate | 1 |
| Westley | 3 |
| Westmorland | 1 |
| Weston | 2 |
| Westrope | 3 |
| Westwood | 3 |
| Wetherall | 1 |
| Weyer | 1 |
| Whately | 1 |
| Whatling | 1 |
| Whatnell | 1 |
| Wheat | 1 |
| Wheatcroft | 2 |
| Wheatherhead | 1 |
| Wheatley | 3 |
| Wheaton | 7 |
| Wheel | 1 |
| Wheeler | 9 |
| Wherry | 1 |
| Whetham | 3 |
| Whetsone | 1 |
| Whibley | 2 |
| Whiffen | 1 |
| Whipple | 2 |
| Whistler | 1 |
| Whitaker | 4 |
| Whitby | 3 |
| White | 32 |
| Whitehead | 28 |
| Whitehead & Todd | 1 |
| Whitehouse | 1 |
| Whiteman | 4 |
| Whitfield | 1 |
| Whiting | 4 |
| Whitmore | 8 |
| Whittaker | 4 |
| Whit-White | 1 |
| Whtbrow | 1 |
| Whyatt | 1 |
| Whybro | 5 |
| Whybrow | 9 |
| Whybrow & Walker | 1 |
| Whyman | 1 |
| Whyte & Leach | 1 |
| Wickens | 1 |
| Wicks | 2 |
| Widdicombe | 1 |
| Widdison | 1 |
| Wighton | 1 |
| Wilby | 2 |
| Wilcox | 1 |
| Wilderspin | 11 |
| Wiles | 9 |
| Wilkerson | 1 |
| Wilkin | 10 |
| Wilkins | 4 |
| Wilkinson | 5 |
| Wilks | 1 |
| Willbye | 1 |
| Willers | 3 |
| Willett | 1 |
| William | 1 |
| Williams | 45 |
| Williamson | 8 |
| Willimott | 2 |
| Willington | 2 |
| Willis | 12 |
| Willmott | 7 |
| Willoughby | 1 |
| Willows | 1 |
| Willson | 1 |
| Wilsher | 1 |
| Wilshere | 1 |
| Wilson | 83 |
| Wiltshire | 3 |
| Windwood | 1 |
| Wing | 12 |
| Wingate | 1 |
| Winkworth | 3 |
| Winn | 1 |
| Winship | 3 |
| Winter | 7 |
| Winters | 2 |
| Wire | 1 |
| Wisbey | 9 |
| Wise | 1 |
| Wiseman | 2 |
| Wisher | 2 |
| Wisken | 1 |
| Witham | 1 |
| Withers | 1 |
| Withycombe | 2 |
| Witt | 8 |
| Witts | 1 |
| Wolard | 1 |
| Wolby | 1 |
| Wolf | 2 |
| Wolfe | 18 |
| Wolfenden | 2 |
| Wollard | 1 |
| Wolstenhome | 1 |
| Wonfer | 2 |
| Wonfor | 1 |
| Wood | 15 |
| Woodard | 5 |
| Woodcock | 4 |
| Woodcook | 1 |
| Woodgate | 2 |
| Woodhead | 2 |
| Woodhouse | 1 |
| Wooding | 1 |
| Woodley | 1 |
| Woodruff | 5 |
| Woodruffe | 2 |
| Woods | 15 |
| Woolard | 3 |
| Woolfenden | 1 |
| Wooll | 1 |
| Woollard | 11 |
| Woolley | 1 |
| Woolly | 1 |
| Woolnough | 3 |
| Woolston | 1 |
| Woomack | 1 |
| Woor | 3 |
| Wooten | 1 |
| Wootten | 3 |
| Wootton | 2 |
| Worboys | 5 |
| Worland | 1 |
| Worledge | 1 |
| Worman | 3 |
| Worrall | 1 |
| Worsley | 1 |
| Worth | 1 |
| Worthy | 1 |
| Wortley | 1 |
| Wosencroft | 1 |
| Wren | 1 |
| Wrench | 1 |
| Wright | 62 |
| Wright & Scruby | 1 |
| Wright, Orson | 1 |
| Wyatt | 3 |
| Wye | 2 |
| Wyer | 1 |
| Wyers | 1 |
| Back | |