| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| B: Sorted by Occurances | Top 100 |
| Occupant Surname | Occurances |
| Smith | 229 |
| Brown | 131 |
| Chapman | 98 |
| Taylor | 95 |
| Clark | 84 |
| Wilson | 83 |
| Gray | 79 |
| Newman | 72 |
| Hall | 68 |
| Wright | 62 |
| Edwards | 59 |
| Miller | 59 |
| King | 58 |
| Johnson | 56 |
| Robinson | 55 |
| Allen | 52 |
| Wallis | 51 |
| Clarke | 50 |
| Thompson | 50 |
| Carter | 49 |
| Webb | 49 |
| Phillips | 48 |
| Moore | 47 |
| Ward | 47 |
| Green | 46 |
| Williams | 45 |
| Palmer | 43 |
| Barker | 40 |
| Mansfield | 40 |
| Marshall | 40 |
| Turner | 40 |
| Day | 39 |
| Ellis | 39 |
| Stearn | 39 |
| Hunt | 38 |
| Jackson | 38 |
| Flack | 37 |
| Fordham | 37 |
| Jones | 37 |
| Morley | 37 |
| Cox | 36 |
| Reynolds | 36 |
| Cook | 34 |
| Fuller | 34 |
| Hills | 34 |
| Baker | 33 |
| Harvey | 33 |
| Parker | 33 |
| Scott | 33 |
| Collins | 32 |
| Cornwell | 32 |
| Coulson | 32 |
| White | 32 |
| Bell | 31 |
| Doggett | 31 |
| Watson | 31 |
| French | 30 |
| Holmes | 30 |
| Mason | 30 |
| Matthews | 30 |
| Swann | 30 |
| Butler | 29 |
| Coe | 29 |
| Martin | 29 |
| Bailey | 28 |
| Walker | 28 |
| Whitehead | 28 |
| Cooper | 27 |
| Curtis | 27 |
| Freeman | 27 |
| Cooke | 26 |
| Foster | 26 |
| Lawrence | 26 |
| Maltby | 26 |
| Richardson | 26 |
| Lilley | 25 |
| Nunn | 25 |
| Rayner | 25 |
| Watts | 25 |
| Andrews | 24 |
| Harding | 24 |
| Nichols | 24 |
| Prime | 24 |
| Bennett | 23 |
| Bird | 23 |
| Dean | 23 |
| Ison | 23 |
| Warren | 23 |
| Frost | 22 |
| Pratt | 22 |
| Rogers | 22 |
| Arnold | 21 |
| Howard | 21 |
| Langford | 21 |
| Parr | 21 |
| Peters | 21 |
| Squires | 21 |
| Stevens | 21 |
| Austin | 20 |
| Barrett | 20 |
| Back | |