| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| B: Sorted by Occurances | |
| Occupant Surname | Occurances |
| Abbott | 2 |
| Abbs | 2 |
| Abrahams | 2 |
| Adcock | 2 |
| Adie | 2 |
| Aldhouse | 2 |
| Allgood | 2 |
| Allin | 2 |
| Almey | 2 |
| Amos | 2 |
| Anable | 2 |
| Ankin | 2 |
| Arber | 2 |
| Arcott | 2 |
| Ard | 2 |
| Armitage | 2 |
| Ashby | 2 |
| Ashmore | 2 |
| Atkinson | 2 |
| Avey | 2 |
| Avis | 2 |
| Bailey & Tebbutt | 2 |
| Baily | 2 |
| Baines | 2 |
| Banks | 2 |
| Barnsley | 2 |
| Barratt | 2 |
| Barter | 2 |
| Bartholomew | 2 |
| Bartlett | 2 |
| Bays | 2 |
| Beadle | 2 |
| Beckett | 2 |
| Beech | 2 |
| Benfield | 2 |
| Benham | 2 |
| Benn | 2 |
| Benner | 2 |
| Berryman | 2 |
| Best | 2 |
| Bester | 2 |
| Bevan | 2 |
| Bill | 2 |
| Billing | 2 |
| Binder | 2 |
| Blackmore | 2 |
| Blake | 2 |
| Blanks | 2 |
| Blenkin | 2 |
| Blinkhorn | 2 |
| Blott | 2 |
| Blythe | 2 |
| Bodger | 2 |
| Booth | 2 |
| Boughey | 2 |
| Bourne | 2 |
| Bowen | 2 |
| Bowes | 2 |
| Bowgen | 2 |
| Braid | 2 |
| Braithwaite | 2 |
| Braybrook | 2 |
| Bridgeman | 2 |
| Brindley | 2 |
| Brittain | 2 |
| Broad | 2 |
| Brookman | 2 |
| Buckenham | 2 |
| Bunten | 2 |
| Burbush | 2 |
| Burkinshaw | 2 |
| Burnett | 2 |
| Burr | 2 |
| Button | 2 |
| Cable | 2 |
| Calvesbert | 2 |
| Campion | 2 |
| Canning | 2 |
| Cant | 2 |
| Carder | 2 |
| Catchpole | 2 |
| Cator | 2 |
| Cawston | 2 |
| Chadwick | 2 |
| Challender | 2 |
| Challis | 2 |
| Channell | 2 |
| Chappell | 2 |
| Chataway | 2 |
| Chiddenton | 2 |
| Clarabut & Williams | 2 |
| Clark & Sons | 2 |
| Claxton | 2 |
| Cleaver | 2 |
| Cleverley | 2 |
| Clifford | 2 |
| Clover | 2 |
| Cobb | 2 |
| Coburn | 2 |
| Cockburn | 2 |
| Cocks | 2 |
| Colbert | 2 |
| Coller | 2 |
| Collingwood | 2 |
| Collis | 2 |
| Colwell | 2 |
| Conder | 2 |
| Congreve | 2 |
| Connor | 2 |
| Coram | 2 |
| Corder | 2 |
| Corley | 2 |
| Corn | 2 |
| Cowley | 2 |
| Cowling | 2 |
| Cowman | 2 |
| Crampton | 2 |
| Craven | 2 |
| Crawshaw | 2 |
| Cream | 2 |
| Crick | 2 |
| Crocker | 2 |
| Crohill | 2 |
| Cropley | 2 |
| Crosfield | 2 |
| Crosier | 2 |
| Crown | 2 |
| Cullege | 2 |
| Culyer | 2 |
| Cunnington | 2 |
| Currey | 2 |
| Curzon | 2 |
| Cutter | 2 |
| Cutting | 2 |
| Daisley | 2 |
| Daldry | 2 |
| Dall | 2 |
| Danby | 2 |
| Daniels | 2 |
| Dann | 2 |
| Danns | 2 |
| Darkins | 2 |
| Davey | 2 |
| Davidson | 2 |
| Daysley | 2 |
| Deacon | 2 |
| Deer | 2 |
| Dempster | 2 |
| Dennington | 2 |
| Dennis | 2 |
| Dight | 2 |
| Disbrow | 2 |
| Dix | 2 |
| Doncaster | 2 |
| Donnex | 2 |
| Doo | 2 |
| Dorban | 2 |
| Dorling | 2 |
| Dovey | 2 |
| Downham | 2 |
| Drew | 2 |
| Duffy | 2 |
| Duke | 2 |
| Duncombe | 2 |
| Duncombe & Roberts | 2 |
| Dunlop | 2 |
| Dyball | 2 |
| Dykes | 2 |
| Eastern | 2 |
| Eastwell | 2 |
| Eaton | 2 |
| Eborall | 2 |
| Elborn | 2 |
| Elborne | 2 |
| Eley | 2 |
| Elkington | 2 |
| Ellet | 2 |
| Elliot | 2 |
| Emmings | 2 |
| English | 2 |
| Eve | 2 |
| Fabb | 2 |
| Fairchild | 2 |
| Faircloth | 2 |
| Fairy | 2 |
| Farmer | 2 |
| Farrer | 2 |
| Fawcett | 2 |
| Feary | 2 |
| Feetham | 2 |
| Fendick | 2 |
| Fielding | 2 |
| Filby | 2 |
| Finbon | 2 |
| Fisk | 2 |
| Flanders | 2 |
| Flather | 2 |
| Flavell | 2 |
| Flinders | 2 |
| Flitton | 2 |
| Float | 2 |
| Flood | 2 |
| Forman | 2 |
| Fortin | 2 |
| Fowler | 2 |
| Foyster | 2 |
| Frankham | 2 |
| Franks | 2 |
| Frew | 2 |
| Friend | 2 |
| Fuerri | 2 |
| Fulford | 2 |
| Funge | 2 |
| Furniss | 2 |
| Galer | 2 |
| Gambling | 2 |
| Gamlen | 2 |
| Gardiner | 2 |
| Garnham | 2 |
| Gaskoin | 2 |
| Gatland | 2 |
| Gatliffe | 2 |
| Gatwood | 2 |
| Gault | 2 |
| Gaunt | 2 |
| Gawthorp | 2 |
| Gaylor | 2 |
| Gedge | 2 |
| Gedney | 2 |
| Gee | 2 |
| Gentry | 2 |
| German | 2 |
| Gibb | 2 |
| Gillings | 2 |
| Glover | 2 |
| Goldsmith | 2 |
| Gooch | 2 |
| Goodchild | 2 |
| Goodenough | 2 |
| Gooding | 2 |
| Goodliffe | 2 |
| Goodrum | 2 |
| Goose | 2 |
| Gordon | 2 |
| Gotobed | 2 |
| Gough | 2 |
| Gowers | 2 |
| Grainger | 2 |
| Granger | 2 |
| Gravestock | 2 |
| Greathead | 2 |
| Greaves | 2 |
| Greeves | 2 |
| Griffen | 2 |
| Griffinhoofe | 2 |
| Grover | 2 |
| Groves | 2 |
| Gunns | 2 |
| Gurney | 2 |
| Gwatkin | 2 |
| Haddow | 2 |
| Hagger | 2 |
| Haines | 2 |
| Halford | 2 |
| Hallack & Bond | 2 |
| Hallows | 2 |
| Hames | 2 |
| Hand | 2 |
| Hanks | 2 |
| Hanson | 2 |
| Harben | 2 |
| Hardingham | 2 |
| Hargrove | 2 |
| Harper | 2 |
| Harrod | 2 |
| Hartree | 2 |
| Hasted | 2 |
| Hay | 2 |
| Hayles | 2 |
| Haywood | 2 |
| Headdey | 2 |
| Headland | 2 |
| Heal | 2 |
| Hedge | 2 |
| Hempstead | 2 |
| Herne | 2 |
| Hibbitt | 2 |
| Hickman | 2 |
| Higgins | 2 |
| Hight | 2 |
| Himus | 2 |
| Hinde | 2 |
| Hindes | 2 |
| Hiner | 2 |
| Hinkins | 2 |
| Hinton | 2 |
| Hird | 2 |
| Hogg | 2 |
| Holben | 2 |
| Holden | 2 |
| Holdich | 2 |
| Holdsworth | 2 |
| Holmden | 2 |
| Hooper | 2 |
| Horan | 2 |
| Horn | 2 |
| Horne | 2 |
| Hosegood | 2 |
| Hoskisson | 2 |
| Hounsham | 2 |
| Howcroft | 2 |
| Huddleston | 2 |
| Hume | 2 |
| Humphreys | 2 |
| Hutcherson | 2 |
| Hutchins | 2 |
| Huthwaite | 2 |
| Impey | 2 |
| Ingham | 2 |
| Ivett & Reed | 2 |
| Izzard | 2 |
| Jagg | 2 |
| Jasper | 2 |
| Jebb | 2 |
| Jenkin | 2 |
| Jillings | 2 |
| Johns | 2 |
| Johnston | 2 |
| Jonas | 2 |
| Jopson | 2 |
| Jose | 2 |
| Joseph | 2 |
| Jude | 2 |
| Judge | 2 |
| Jull | 2 |
| Karchewer | 2 |
| Keeley | 2 |
| Keemish | 2 |
| Keeping | 2 |
| Kenny | 2 |
| Kerridge & Shaw | 2 |
| Kimberley | 2 |
| Kimm | 2 |
| Kinsey | 2 |
| Kirkpatrick | 2 |
| Kitchener | 2 |
| Kitching | 2 |
| Kittridge | 2 |
| Knappett | 2 |
| Knightly | 2 |
| Knott | 2 |
| Knowles | 2 |
| Laider | 2 |
| Lang | 2 |
| Lank | 2 |
| Lant | 2 |
| Lawn | 2 |
| Leeds | 2 |
| Leete | 2 |
| Lemmon | 2 |
| Letts | 2 |
| Liles | 2 |
| Lindsay | 2 |
| Lindsey | 2 |
| Lineham | 2 |
| Lingwood | 2 |
| Linsdell | 2 |
| Linton | 2 |
| List | 2 |
| Litton | 2 |
| Lockie | 2 |
| Lockwood | 2 |
| Longford | 2 |
| Lord | 2 |
| Lowings | 2 |
| Lunniss | 2 |
| Lusher | 2 |
| Lynch | 2 |
| Mace | 2 |
| Makings | 2 |
| Mallett | 2 |
| Mannock | 2 |
| Marchant | 2 |
| Marr | 2 |
| Mascall | 2 |
| Mason & Basebe | 2 |
| Masterson | 2 |
| Mathie | 2 |
| May | 2 |
| Mayers | 2 |
| Mayne | 2 |
| McMurray | 2 |
| McQuaid | 2 |
| Mean | 2 |
| Mellows | 2 |
| Milburn | 2 |
| Miles | 2 |
| Mitcham | 2 |
| Mitchley | 2 |
| Moffat | 2 |
| Monk | 2 |
| Moor | 2 |
| Morrison | 2 |
| Mouel | 2 |
| Moulton | 2 |
| Moxon | 2 |
| Mudd | 2 |
| Mullett | 2 |
| Mumford | 2 |
| Munson | 2 |
| Neeve | 2 |
| Neve | 2 |
| Neville | 2 |
| Newall | 2 |
| Nimmo | 2 |
| Nixon | 2 |
| Norden | 2 |
| Norfolk | 2 |
| Norman Bradley | 2 |
| Nutter | 2 |
| Oakley | 2 |
| Oakshott | 2 |
| Oates | 2 |
| Offley | 2 |
| Onyett | 2 |
| Over | 2 |
| Overhill | 2 |
| Overton | 2 |
| Oyston | 2 |
| Pamment | 2 |
| Pammenter | 2 |
| Parfey | 2 |
| Parnwell | 2 |
| Parson | 2 |
| Pascoe | 2 |
| Paulett | 2 |
| Payton | 2 |
| Peachey | 2 |
| Pearman | 2 |
| Peddle | 2 |
| Penny | 2 |
| Phelps | 2 |
| Philpott | 2 |
| Phypers | 2 |
| Piddock | 2 |
| Pilbeam | 2 |
| Piper | 2 |
| Pitman | 2 |
| Pitt | 2 |
| Pitts | 2 |
| Pointon | 2 |
| Polled | 2 |
| Pooley | 2 |
| Porcher | 2 |
| Pottrell | 2 |
| Powley | 2 |
| Pratte | 2 |
| Prevett | 2 |
| Probert | 2 |
| Proctor | 2 |
| Pull | 2 |
| Purkiss | 2 |
| Purvis | 2 |
| Quelch | 2 |
| Rae | 2 |
| Ranner | 2 |
| Rawlings | 2 |
| Ready | 2 |
| Redin | 2 |
| Rees | 2 |
| Rice | 2 |
| Richards | 2 |
| Richford | 2 |
| Ridgewell | 2 |
| Rockett | 2 |
| Rollinson | 2 |
| Roome | 2 |
| Roslyn | 2 |
| Rossiter | 2 |
| Rowbottom | 2 |
| Rowlinson | 2 |
| Rowney | 2 |
| Royal | 2 |
| Rudkin | 2 |
| Ruffett | 2 |
| Rumble | 2 |
| Rumbold | 2 |
| Rumsey | 2 |
| Rymer | 2 |
| Sadd | 2 |
| Salmon | 2 |
| Samuels | 2 |
| Sandford | 2 |
| Sargeant | 2 |
| Saunderson | 2 |
| Sawbridge | 2 |
| Sayers | 2 |
| Scammell | 2 |
| Schneider | 2 |
| Scriven | 2 |
| Scrivener | 2 |
| Seaby | 2 |
| Sealy | 2 |
| Seaton | 2 |
| Selby | 2 |
| Sergeant | 2 |
| Sharpley | 2 |
| Shelton | 2 |
| Ship | 2 |
| Shoot | 2 |
| Silver | 2 |
| Simpkin | 2 |
| Sims | 2 |
| Skeels | 2 |
| Skeif | 2 |
| Slingsby | 2 |
| Smythe | 2 |
| South | 2 |
| Sparkman | 2 |
| Spry | 2 |
| Spurgeon | 2 |
| Spurway | 2 |
| Squire | 2 |
| Stace | 2 |
| Stamford | 2 |
| Stanton | 2 |
| Staples | 2 |
| Startup | 2 |
| Stone | 2 |
| Stoot | 2 |
| Strangward | 2 |
| Strapp | 2 |
| Stretton | 2 |
| Stroud | 2 |
| Stuart | 2 |
| Stubblefield | 2 |
| Stutters | 2 |
| Styles | 2 |
| Sussem | 2 |
| Sutherland | 2 |
| Swain | 2 |
| Swan | 2 |
| Swann Bros | 2 |
| Swinn | 2 |
| Tebbit | 2 |
| Tebbutt | 2 |
| Tench | 2 |
| Thoday | 2 |
| Throssell | 2 |
| Thrower | 2 |
| Thrussell | 2 |
| Thurley | 2 |
| Tillyard | 2 |
| Tollit | 2 |
| Tomson | 2 |
| Toombs | 2 |
| Trotman | 2 |
| Trudgett | 2 |
| Tuffield | 2 |
| Tuffil | 2 |
| Tuffill | 2 |
| Turpin | 2 |
| Turrell | 2 |
| Tynan | 2 |
| Upchurch | 2 |
| Vawser | 2 |
| Vine | 2 |
| Waddelow | 2 |
| Waites | 2 |
| Waits | 2 |
| Walcot | 2 |
| Wallwork | 2 |
| Waraker | 2 |
| Warland | 2 |
| Warnes | 2 |
| Wastell | 2 |
| Wedd | 2 |
| Weekes | 2 |
| Weeks | 2 |
| Welford | 2 |
| Welsh | 2 |
| Weston | 2 |
| Wheatcroft | 2 |
| Whibley | 2 |
| Whipple | 2 |
| Wicks | 2 |
| Wilby | 2 |
| Willimott | 2 |
| Willington | 2 |
| Winters | 2 |
| Wiseman | 2 |
| Wisher | 2 |
| Withycombe | 2 |
| Wolf | 2 |
| Wolfenden | 2 |
| Wonfer | 2 |
| Woodgate | 2 |
| Woodhead | 2 |
| Woodruffe | 2 |
| Wootton | 2 |
| Wye | 2 |
| Back | |