| The Cambridge Explorer | |
| Back | |
| Surname Prevalence Chart | |
| B: Sorted by Occurances | 6-10 |
| Occupant Surname | Occurances |
| Bates | 10 |
| Benstead | 10 |
| Bowd | 10 |
| Casey | 10 |
| Cash | 10 |
| Crouch | 10 |
| Davis | 10 |
| Farrington | 10 |
| Few | 10 |
| Finch | 10 |
| Hammond | 10 |
| Jacobs | 10 |
| Jarman | 10 |
| Laughton | 10 |
| Livermore | 10 |
| Looker | 10 |
| Manning | 10 |
| Mitchell | 10 |
| Newell | 10 |
| Patman | 10 |
| Skinner | 10 |
| Sutton | 10 |
| Tabor | 10 |
| Todd | 10 |
| Wallman | 10 |
| Wilkin | 10 |
| Aylett | 9 |
| Ball | 9 |
| Beaumont | 9 |
| Bendall | 9 |
| Bowyer | 9 |
| Brett | 9 |
| Bruce | 9 |
| Bryant | 9 |
| Butcher | 9 |
| Charter | 9 |
| Child | 9 |
| Clayton | 9 |
| Crisp | 9 |
| Darnell | 9 |
| Dring | 9 |
| Ford | 9 |
| Freestone | 9 |
| Gawthrop | 9 |
| Germany | 9 |
| Gilbert | 9 |
| Hawkins | 9 |
| Hodson | 9 |
| Hubbard | 9 |
| Humm | 9 |
| Hyde | 9 |
| Knights | 9 |
| Legge | 9 |
| Lloyd | 9 |
| Maile | 9 |
| Morrell | 9 |
| Neal | 9 |
| Pain | 9 |
| Parish | 9 |
| Redfarn | 9 |
| Rhodes | 9 |
| Sell | 9 |
| Smee | 9 |
| Stokes | 9 |
| Tomlin | 9 |
| Waller | 9 |
| Webster | 9 |
| Wells | 9 |
| Wheeler | 9 |
| Whybrow | 9 |
| Wiles | 9 |
| Wisbey | 9 |
| Balls | 8 |
| Barron | 8 |
| Berry | 8 |
| Biggs | 8 |
| Bilton | 8 |
| Broom | 8 |
| Camps | 8 |
| Canham | 8 |
| Careless | 8 |
| Case | 8 |
| Charles | 8 |
| Churchman | 8 |
| Course | 8 |
| Covill | 8 |
| Cowell | 8 |
| Darby | 8 |
| Dickerson | 8 |
| Endersby | 8 |
| Farren | 8 |
| Foister | 8 |
| Free | 8 |
| Fromant | 8 |
| Gibson | 8 |
| Gillson | 8 |
| Ginn | 8 |
| Glasscock | 8 |
| Hayhoe | 8 |
| Hicks | 8 |
| Hobbs | 8 |
| Hobson | 8 |
| Holland | 8 |
| Houghton | 8 |
| Hurry | 8 |
| Hutt | 8 |
| Illsley | 8 |
| Ingrey | 8 |
| Jenkins | 8 |
| Kempton | 8 |
| Key | 8 |
| Layton | 8 |
| Loates | 8 |
| Loker | 8 |
| Mann | 8 |
| Merry | 8 |
| Metcalfe | 8 |
| Missen | 8 |
| Mole | 8 |
| Morris | 8 |
| Pask | 8 |
| Peacock | 8 |
| Pearce | 8 |
| Pearson | 8 |
| Piggott | 8 |
| Pilsworth | 8 |
| Pleasance | 8 |
| Potter | 8 |
| Reeve | 8 |
| Rickard | 8 |
| Roe | 8 |
| Rooke | 8 |
| Scales | 8 |
| Sharp | 8 |
| Spence | 8 |
| Stanford | 8 |
| Starling | 8 |
| Wade | 8 |
| Whitmore | 8 |
| Williamson | 8 |
| Witt | 8 |
| Amps | 7 |
| Blackwell | 7 |
| Bullock | 7 |
| Bye | 7 |
| Campbell | 7 |
| Cann | 7 |
| Carlton | 7 |
| Catling | 7 |
| Christmas | 7 |
| Cornell | 7 |
| Cowles | 7 |
| Curwain | 7 |
| Dale | 7 |
| Dent | 7 |
| Emmerson | 7 |
| Everett | 7 |
| Foreman | 7 |
| Garner | 7 |
| Gilby | 7 |
| Goddard | 7 |
| Golding | 7 |
| Grant | 7 |
| Hardwick | 7 |
| Hayden | 7 |
| Haylock | 7 |
| Holder | 7 |
| Howe | 7 |
| Jarvis | 7 |
| Jennings | 7 |
| Kelly | 7 |
| Kett | 7 |
| Ladds | 7 |
| Lane | 7 |
| Leech | 7 |
| Lucas | 7 |
| Lunn | 7 |
| Lyon | 7 |
| Macintosh | 7 |
| Markham | 7 |
| Maskell | 7 |
| Matthew | 7 |
| Medlock | 7 |
| Moss | 7 |
| Muncey | 7 |
| Nelson | 7 |
| Norfield | 7 |
| Pettitt | 7 |
| Pilgrim | 7 |
| Pollendine | 7 |
| Powter | 7 |
| Ransom | 7 |
| Read | 7 |
| Rolfe | 7 |
| Rowell | 7 |
| Ryder | 7 |
| Sandfield | 7 |
| Scarr | 7 |
| Scruby | 7 |
| Seymour | 7 |
| Shadbolt | 7 |
| Slater | 7 |
| Speechley | 7 |
| Spencer | 7 |
| Starte | 7 |
| Storey | 7 |
| Summerlin | 7 |
| Thurlow | 7 |
| Underwood | 7 |
| Wheaton | 7 |
| Willmott | 7 |
| Winter | 7 |
| Alderton | 6 |
| Ambrose | 6 |
| Archer | 6 |
| Armstead | 6 |
| Ashman | 6 |
| Atkins | 6 |
| Bainbridge | 6 |
| Baldrey | 6 |
| Beamiss | 6 |
| Betts | 6 |
| Birch | 6 |
| Bishop | 6 |
| Black | 6 |
| Blunt | 6 |
| Bonnett | 6 |
| Bowers | 6 |
| Branch | 6 |
| Brazier | 6 |
| Brignell | 6 |
| Brookes | 6 |
| Bullen | 6 |
| Burbage | 6 |
| Burn | 6 |
| Burrell | 6 |
| Cambridge | 6 |
| Chambers | 6 |
| Childs | 6 |
| Claydon | 6 |
| Collin | 6 |
| Coote | 6 |
| Coxall | 6 |
| Cracknell | 6 |
| Cranfield | 6 |
| Crook | 6 |
| Dalton | 6 |
| Dellar | 6 |
| Dewberry | 6 |
| Dewey | 6 |
| Digby | 6 |
| Diver | 6 |
| Dodd | 6 |
| Dye | 6 |
| Ellwood | 6 |
| Else | 6 |
| Favell | 6 |
| Fenton | 6 |
| Ferguson | 6 |
| Gage | 6 |
| Gent | 6 |
| Gibbs | 6 |
| Godfrey | 6 |
| Goode | 6 |
| Greenwood | 6 |
| Griffin | 6 |
| Hawes | 6 |
| Hayes | 6 |
| Heath | 6 |
| Hoppett | 6 |
| Horobin | 6 |
| Howes | 6 |
| Human | 6 |
| Hutton | 6 |
| Kerry | 6 |
| Kester | 6 |
| Kettle | 6 |
| Ling | 6 |
| Muggleton | 6 |
| Neaves | 6 |
| Negus | 6 |
| Newling | 6 |
| Newton | 6 |
| Nicholas | 6 |
| Nicholls | 6 |
| Nicholson | 6 |
| Noakes | 6 |
| Norton | 6 |
| Oliver | 6 |
| Osborn | 6 |
| Pate | 6 |
| Pauley | 6 |
| Perry | 6 |
| Pigg | 6 |
| Pont | 6 |
| Pope | 6 |
| Priest | 6 |
| Pugh | 6 |
| Rawlinson | 6 |
| Reader | 6 |
| Reeves | 6 |
| Rich | 6 |
| Robson | 6 |
| Rouse | 6 |
| Rowe | 6 |
| Salisbury | 6 |
| Sanders | 6 |
| Sanderson | 6 |
| Sayer | 6 |
| Sennitt | 6 |
| Sewell | 6 |
| Shallow | 6 |
| Sharman | 6 |
| Silk | 6 |
| Simons | 6 |
| Spicer | 6 |
| Stephenson | 6 |
| Stepney | 6 |
| Stoakley | 6 |
| Summers | 6 |
| Suttle | 6 |
| Thurlbourn | 6 |
| Tiplady | 6 |
| Tredgett | 6 |
| Wayman | 6 |
| Back | |