The Cambridgeshire Explorer CD-ROM  Statistics
The Cambridge Explorer The Cambridgeshire Explorer The Cambridge Photographers The Oxford Explorer Links
Locations - Alphabetical Listing
 Click on the "Map Ref" to take you to the Kelly's Map of Cambridgeshire for 1904.  Population  Entries  Photographs
 Click on the "Location Ref" to take you to the "Location" page for the location selected.  In 1901  in 1904
 Click on the "Kelly's Ref" to take you to the first "Kelly's Directory" page for the location selected.      Kelly's 1010 677 1687
  Map Ref Location Ref Kelly's Ref   Location Name                             191,936          19,551 CC HB Total
A Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom     "Old" "New"  
  Abington, Great               267                  17 7 3 10
  All Map/Location/Kelly's Abington, Little               216                  16 2 4 6
  References have been Abington Piggots               153                    9 2 3 5
  been removed for the Aldreth Haddenham  Not Listed  Haddenham 4 2 6
  purposes of this Arrington               210                  23 4 3 7
  demonstration Ashley-cum-Silverley               584                  27 4 2 6
           
B Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Babraham               308                  15 4 4 8
  Balsham               780                  53 4 5 9
  Barrington               499                  28 5 2 7
  Bartlow                  82                  10 5 4 9
  Barton               301                  20 4 3 7
  Barway  Not given                  11 4 1 5
  Bassingbourn            1,142                  86 3 5 8
  Benwick               747                  50 5 3 8
  Bottisham               624                  61 5 3 8
  Bourn               709                  56 4 3 7
  Boxworth               222                  10 4 3 7
  Brandon Creek (near Crouch Moor)  Not Listed  No Entries 3 2 5
  Brinkley               282                  22 5 3 8
  Burrough Green               423                  23 2 4 6
  Burwell            1,974               121 19 6 25
           
C Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Caldecot               105                  14 2 3 5
  Cambridge          38,379            5,779 50   50
  Carlton-cum-Willingham               275                  18 3 2 5
  Castle Camps               713                  38 4 3 7
  Caxton               451                  72 6 1 7
  Chatteris            4,711               463 12 4 16
  Cherry Hinton            2,596               257 10 2 12
  Chesterton            9,591               786 2 4 6
  Chettisham               133                    6 1 4 5
  Cheveley               715                  39 1 4 5
  Childerley                  30                    1 1   1
  Chippenham               500                  25 1 4 5
  Chishall, Great               329                  23 1 4 5
  Chishall, Little               115                    8 2 3 5
  Chittering Waterbeach  Not Listed  Waterbeach 1 4 5
  Christchurch Upwell  Not Listed                  40 1 4 5
  Clayhithe Horningsea  Not Listed  Horningsea 2 3 5
  Coates & Eastrea            1,338                  87 1 5 6
  Coldham               377                  19 1 4 5
  Comberton               419                  37 4 3 7
  Conington               117                    9 2 3 5
  Coton               257                  13 3 4 7
  Cottenham            2,393               216 5 5 10
  Coveney               384                  44 2 5 7
  Croxton               247                  14 3 4 7
  Croydon with Clapton               332                  19 5 2 7
           
D Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Doddington            1,340               126 5 4 9
  Downham, Little            1,801               115 9 6 15
  Dry Drayton               323                  28 4 2 6
  Dullingham               768                  42 3 4 7
  Duxford               685                  59 6 3 9
           
E Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Elm               802                  64 2 4 6
  Elsworth               558                  52 7 4 11
  Eltisley               352                  28 4 4 8
  Ely            7,713               929 34 16 50
  Eversden, Great               179                  21 6 3 9
  Eversden, Little               197                  14 5 2 7
  Exning Newmarket  Not Listed  Newmarket 2 4 6
           
F Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Fen Ditton               680                  36 5 3 8
  Fen Drayton               215                  28 4 4 8
  Fordham            1,326                  90 7 2 9
  Fowlmere               477                  42 6 5 11
  Foxton               426                  30 3 3 6
  Friday Bridge               619                  41 5 5 10
  Fulbourn            1,771               121 10 3 13
           
G Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Gamlingay            1,722               112 4 4 8
  Girton               498                  40 2 5 7
  Gorefield               610                  46 1 4 5
  Gransden, Little               193                  24 3 3 6
  Grantchester            1,172                  35 10 3 13
  Graveley               170                  16 2 3 5
  Guilden Morden               646                  47 5 3 8
  Guyhirn (with Ringsend)            1,116                  78 6 2 8
           
H Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Haddenham            1,686               174 18 4 22
  Hardwick               119                  17 3 4 7
  Harlton               232                  19 3 4 7
  Harston               667                  55 9 3 12
  Haslingfield               520                  54 10 3 13
  Hatley-East                  96                    7 2 3 5
  Hatley St George                  90                  10 3 2 5
  Hauxton               213                  19 2 3 5
  Heydon               191                  20 4 3 7
  Hildersham               187                  18 3 3 6
  Hinxton               266                  20 9 2 11
  Histon               980                  76 11 7 18
  Horningsea (with Clayhithe)               386                  22 3 3 6
  Horseheath               403                  23 1 4 5
           
I Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Ickleton               598                  48 7 4 11
  Impington               418                  33 4 4 8
  Isleham            1,600               124 8 4 12
           
J Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
           
K Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Kennett               175                  16 1 4 5
  Kingston               198                  17 1 4 5
  Kirtling (with Upend)               616                  37 2 3 5
  Knapwell               147                    7 3 2 5
  Kneesworth Bassingbourn  Not Listed                  13 3 2 5
           
L Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Landbeach               413                  29 4 3 7
  Landwade In 1891                  31                    1   5 5
  Leverington               716                  56 1 4 5
  Linton            1,530               176 14 11 25
  Litlington               448                  41 1 4 5
  Littleport            4,181               286 27 7 34
  Lode               629                  52 8 4 12
  Lolworth In 1891               139                    8 5 2 7
  Longstanton               436                  37 8 5 13
  Longstowe               255                  17 2 4 6
           
M Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Madingley In 1891               215                  16 7 3 10
  Manea            1,284                  90 5 5 10
  March            7,565               686 22 6 28
  Melbourn            1,461               167 10 5 15
  Meldreth               572                  53 7 3 10
  Mepal               324                  39 9 3 12
  Milton               471                  40 11 4 15
  Murrow Southea  Not Listed  Southea 4 4 8
           
N Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Newmarket            6,874               792 15 7 22
  Newton (in the Isle of Ely)               316                  39   5 5
  Newton (south of Cambridge)               156                  18 4 4 8
           
O Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Oakington (with Westwick)                  82                  43 5 4 9
  Orwell               562                  49 6 4 10
  Outwell (Full details recorded in Norfolk Kelly's Diretory)  Norfolk  No Entries 8 2 10
  Over               860               115 6 3 9
           
P Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Pampisford               301                  31 5 4 9
  Papworth Everard               191                  11 7 3 10
  Papworth St Agnes               116                    8 2 3 5
  Parson Drove               149                  17 1 5 6
  Prickwillow            1,143                  79 7 4 11
  Pymoor Downham  Not Listed  Downham 3 3 6
           
Q Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Queen Adelaide Ely  Not Listed  Ely 2 3 5
  Quy Stow-cum-Quy  Not Listed  Stow 7 3 10
           
R Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Rampton               178                  18 3 4 7
  Reach  Not given                  28 7 4 11
  Redmere (with Burnt Fen & Shippea Hill)                  40                    4 1 4 5
  Ringsend Guyhirn  Not Listed  Guyhirn 3 3 6
           
S Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Sawston            1,699               103 19 5 24
  Shelford, Great            1,085                  97 15 3 18
  Shelford, Little               441                  42 5 2 7
  Shepreth               386                  44 4 3 7
  Shingay                  42                    3      
  Shudy Camps               331                  20 2 4 6
  Six Mile Bottom Wilbraham-Lt  Not Listed                    8 3 3 6
  Snailwell               186                    9 2 3 5
  Soham            4,230               460 18 5 23
  Southea with Murrow               979                  93      
  Stapleford               409                  38 5 3 8
  Steeple Morden               713                  50 3 3 6
  Stetchworth               864                  41 1 4 5
  Stow-cum-Quy               324                  22      
  Stretham (with Thetford)            1,204                  80 6 3 9
  Stuntney               381                  21 2 3 5
  Sutton            1,420               145 10 3 13
  Swaffham Bulbeck               706                  46 4 3 7
  Swaffham Prior               950                  73 5 6 11
  Swavesey               899               112 8 5 13
           
T Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Tadlow               172                  11 2 3 5
  Teversham               222                  16 2 3 5
  Thetford, Little Stretham               204                  13 2 3 5
  Thorney Abbey            1,781               127 3 4 7
  Thriplow               428                  27 5 3 8
  Toft               210                  25 5 3 8
  Trumpington               924                  65 17 1 18
  Tydd St Giles               875                  69 3 4 7
           
U Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Upware Wicken  Not Listed  Wicken 4 1 5
  Upwell (with Christchurch)               840                  97 6 7 13
           
V Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
           
W Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
  Wardy Hill Coveney               423  Coveney 3 3 6
  Waterbeach            1,277               133 5 5 10
  Welches Dam               135                    7 1 4 5
  Welney (Not shown on map - Norfolk Kelly's Directory)  Norfolk  No Entries 2 4 6
  Wendy                  96                  12 3 3 6
  Wentworth               112                  14 1 4 5
  Westley Waterless               176                  12 3 3 6
  Weston Colville               460                  23 4 2 6
  Westwick Oakington  Not Listed  Oakington 2 3 5
  West Wickham               378                  21 2 4 6
  West Wratting               465                  45 3 3 6
  Whaddon               286                  17 4 2 6
  Whittlesey            5,338               525 7 5 12
  Whittlesford               785                  56 7 5 12
  Wicken               663                  60 5 4 9
  Wilbraham, Great               456                  32 2 3 5
  Wilbraham, Little               348                  25 4 3 7
  Wilburton (with Grunty Fen)               531                  66 8 5 13
  Willingham            1,611               140 7 3 10
  Wimblington (with Stonea)            1,135                  75 4 5 9
  Wimpole               240                  15 4 1 5
  Wisbech            9,808            1,335 24 5 29
  Wisbech St Mary               732                  62 4 2 6
  Witcham               370                  25 3 3 6
  Witchford               378                  41 4 5 9
  Wood Ditton (including Saxon Street)            1,013                  29 1 6 7
           
X Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
           
Y Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
           
Z Top A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Bottom          
           
           
The Cambridgeshire Explorer - CD-ROM  © Hugo Brown (2002)